From 1a353b404180e42a496d60620121808270a73d45 Mon Sep 17 00:00:00 2001
From: Dzuk <32108484+dzuk-mutant@users.noreply.github.com>
Date: Sun, 8 Dec 2019 02:23:24 +0000
Subject: [PATCH] Mutant Standard 0.4.1

- Mutant Standard 0.4.1 emoji and manifests.
- Building requires a later version of Orxporter, currently only available on Dzuk's fork (https://github.com/dzuk-mutant/orxporter).
---
 .../clothing/closed_umbrella.svg              |   0
 .../activities_clothing/clothing/umbrella.svg |   0
 .../performing_arts/musical_score.svg         |   0
 .../performing_arts/studio_microphone.svg     |   0
 input/activities_clothing/roles/artist.svg    |   0
 input/activities_clothing/roles/astronaut.svg |   0
 input/activities_clothing/roles/chef.svg      |   0
 .../roles/construction_worker.svg             |   0
 input/activities_clothing/roles/detective.svg |   0
 .../roles/factory_worker.svg                  |   0
 input/activities_clothing/roles/farmer.svg    |   0
 .../activities_clothing/roles/firefighter.svg |   0
 .../roles/health_worker.svg                   |   0
 input/activities_clothing/roles/judge.svg     |   0
 input/activities_clothing/roles/mechanic.svg  |   0
 .../roles/office_worker.svg                   |   0
 input/activities_clothing/roles/pilot.svg     |   0
 input/activities_clothing/roles/scientist.svg |   0
 input/activities_clothing/roles/singer.svg    |   0
 input/activities_clothing/roles/student.svg   |   0
 input/activities_clothing/roles/teacher.svg   |   0
 .../roles/technologist.svg                    |   0
 input/activities_clothing/sports/8_ball.svg   |   0
 .../sports/american_football.svg              |   0
 input/activities_clothing/sports/baseball.svg |   0
 .../activities_clothing/sports/basketball.svg |   0
 input/activities_clothing/sports/football.svg |   0
 .../activities_clothing/sports/rugby_ball.svg |   0
 input/activities_clothing/sports/softball.svg |   0
 input/activities_clothing/sports/tennis.svg   |   0
 .../activities_clothing/sports/volleyball.svg |   0
 .../hands/clw/back_of_hand [clw].svg          |  27 +-
 input/expressions/hands/clw/call_me [clw].svg |  19 +-
 input/expressions/hands/clw/clap [clw].svg    |  45 +++-
 .../hands/clw/crossed_fingers [clw].svg       |  30 ++-
 input/expressions/hands/clw/fist [clw].svg    |  28 ++-
 .../hands/clw/fist_facing_left [clw].svg      |  25 +-
 .../hands/clw/fist_facing_right [clw].svg     |  25 +-
 input/expressions/hands/clw/hand [clw].svg    |  33 ++-
 .../hands/clw/hand_splayed [clw].svg          |  71 +++++-
 .../expressions/hands/clw/handshake [clw].svg |  40 ++-
 .../hands/clw/index_finger [clw].svg          |  34 ++-
 input/expressions/hands/clw/metal [clw].svg   |  35 ++-
 .../hands/clw/middle_finger [clw].svg         |  27 +-
 input/expressions/hands/clw/muscle [clw].svg  |  31 ++-
 .../hands/clw/nail_varnish [clw].svg          |  39 ++-
 input/expressions/hands/clw/ok_hand [clw].svg |  27 +-
 .../hands/clw/open_hands [clw].svg            |  46 +++-
 .../expressions/hands/clw/palms_up [clw].svg  |  53 ++++
 .../hands/clw/point_down [clw].svg            |  27 +-
 .../hands/clw/point_left [clw].svg            |  27 +-
 .../hands/clw/point_right [clw].svg           |  27 +-
 .../expressions/hands/clw/point_up [clw].svg  |  27 +-
 input/expressions/hands/clw/pray [clw].svg    |  26 +-
 input/expressions/hands/clw/punch [clw].svg   |  19 +-
 .../hands/clw/raised_hands [clw].svg          |  51 +++-
 input/expressions/hands/clw/selfie [clw].svg  |  40 ++-
 .../hands/clw/thumbs_down [clw].svg           |  29 ++-
 .../expressions/hands/clw/thumbs_up [clw].svg |  29 ++-
 input/expressions/hands/clw/v [clw].svg       |  39 ++-
 input/expressions/hands/clw/vulcan [clw].svg  |  65 ++++-
 input/expressions/hands/clw/wave [clw].svg    |  36 ++-
 .../hands/clw/writing_hand [clw].svg          |  65 ++++-
 .../hands/hmn/back_of_hand [hmn].svg          |  18 +-
 input/expressions/hands/hmn/call_me [hmn].svg |  19 +-
 input/expressions/hands/hmn/clap [hmn].svg    |  25 +-
 .../hands/hmn/crossed_fingers [hmn].svg       |  31 ++-
 input/expressions/hands/hmn/fist [hmn].svg    |  21 +-
 .../hands/hmn/fist_facing_left [hmn].svg      |  24 +-
 .../hands/hmn/fist_facing_right [hmn].svg     |  24 +-
 input/expressions/hands/hmn/hand [hmn].svg    |  23 +-
 .../hands/hmn/hand_splayed [hmn].svg          |  23 +-
 .../expressions/hands/hmn/handshake [hmn].svg |  26 +-
 .../hands/hmn/index_finger [hmn].svg          |  26 +-
 input/expressions/hands/hmn/metal [hmn].svg   |  26 +-
 .../hands/hmn/middle_finger [hmn].svg         |  23 +-
 input/expressions/hands/hmn/muscle [hmn].svg  |  31 ++-
 .../hands/hmn/nail_varnish [hmn].svg          |  28 ++-
 input/expressions/hands/hmn/ok_hand [hmn].svg |  27 +-
 .../hands/hmn/open_hands [hmn].svg            |  30 ++-
 .../expressions/hands/hmn/palms_up [hmn].svg  |  37 +++
 .../hands/hmn/point_down [hmn].svg            |  23 +-
 .../hands/hmn/point_left [hmn].svg            |  23 +-
 .../hands/hmn/point_right [hmn].svg           |  23 +-
 .../expressions/hands/hmn/point_up [hmn].svg  |  23 +-
 input/expressions/hands/hmn/pray [hmn].svg    |  26 +-
 input/expressions/hands/hmn/punch [hmn].svg   |  19 +-
 .../hands/hmn/raised_hands [hmn].svg          |  26 +-
 input/expressions/hands/hmn/selfie [hmn].svg  |  40 ++-
 .../hands/hmn/thumbs_down [hmn].svg           |  20 +-
 .../expressions/hands/hmn/thumbs_up [hmn].svg |  20 +-
 input/expressions/hands/hmn/v [hmn].svg       |  27 +-
 input/expressions/hands/hmn/vulcan [hmn].svg  |  23 +-
 input/expressions/hands/hmn/wave [hmn].svg    |  19 +-
 .../hands/hmn/writing_hand [hmn].svg          |  43 +++-
 .../hands/hoof/back_of_hand [hoof].svg        |  43 ++++
 input/expressions/hands/hoof/fist [hoof].svg  |  47 ++++
 input/expressions/hands/hoof/hand [hoof].svg  |  49 ++++
 .../hands/hoof/index_finger [hoof].svg        |  38 +++
 input/expressions/hands/hoof/metal [hoof].svg |  43 ++++
 .../expressions/hands/hoof/muscle [hoof].svg  |  32 +++
 .../hands/hoof/nail_varnish [hoof].svg        |  58 +++++
 .../hands/hoof/point_down [hoof].svg          |  32 +++
 .../hands/hoof/point_left [hoof].svg          |  32 +++
 .../hands/hoof/point_right [hoof].svg         |  32 +++
 .../hands/hoof/point_up [hoof].svg            |  32 +++
 .../expressions/hands/hoof/selfie [hoof].svg  |  48 ++++
 input/expressions/hands/hoof/v [hoof].svg     |  43 ++++
 .../hands/paw/back_of_hand [paw].svg          |  31 ++-
 input/expressions/hands/paw/call_me [paw].svg |  29 ++-
 input/expressions/hands/paw/clap [paw].svg    |  45 +++-
 .../hands/paw/crossed_fingers [paw].svg       |  54 +++-
 input/expressions/hands/paw/fist [paw].svg    |  24 +-
 .../hands/paw/fist_facing_left [paw].svg      |  19 +-
 .../hands/paw/fist_facing_right [paw].svg     |  19 +-
 input/expressions/hands/paw/hand [paw].svg    |  35 ++-
 .../expressions/hands/paw/handshake [paw].svg |  39 ++-
 .../hands/paw/index_finger [paw].svg          |  25 +-
 input/expressions/hands/paw/metal [paw].svg   |  25 +-
 .../hands/paw/middle_finger [paw].svg         |  38 ++-
 input/expressions/hands/paw/muscle [paw].svg  |  30 ++-
 .../hands/paw/nail_varnish [paw].svg          |  49 +++-
 input/expressions/hands/paw/ok_hand [paw].svg |  36 ++-
 .../hands/paw/open_hands [paw].svg            |  38 ++-
 .../expressions/hands/paw/palms_up [paw].svg  |  55 ++++
 .../hands/paw/point_down [paw].svg            |  41 ++-
 .../hands/paw/point_left [paw].svg            |  46 +++-
 .../hands/paw/point_right [paw].svg           |  46 +++-
 .../expressions/hands/paw/point_up [paw].svg  |  46 +++-
 input/expressions/hands/paw/pray [paw].svg    |  26 +-
 input/expressions/hands/paw/punch [paw].svg   |  33 ++-
 .../hands/paw/raised_hands [paw].svg          |  45 +++-
 input/expressions/hands/paw/selfie [paw].svg  |  46 +++-
 .../hands/paw/thumbs_down [paw].svg           |  24 +-
 .../expressions/hands/paw/thumbs_up [paw].svg |  24 +-
 input/expressions/hands/paw/v [paw].svg       |  25 +-
 input/expressions/hands/paw/vulcan [paw].svg  |   0
 input/expressions/hands/paw/vulkan [paw].svg  |  31 +++
 input/expressions/hands/paw/wave [paw].svg    |  31 ++-
 .../hands/paw/writing_hand [paw].svg          |  54 +++-
 input/expressions/no_body/haircut.svg         |   0
 input/expressions/other/eyes.svg              |   0
 input/expressions/other/ghost.svg             |   0
 input/expressions/other/jack_o_lantern.svg    |   0
 input/expressions/other/skull.svg             |   0
 .../other/skull_and_crossbones.svg            |   0
 .../expressions/semi_body/arms_in_the_air.svg |  33 ++-
 input/expressions/semi_body/bow.svg           |  34 ++-
 input/expressions/semi_body/facepalm.svg      |  19 +-
 input/expressions/semi_body/massage.svg       |  44 +++-
 input/expressions/semi_body/no_good.svg       |  28 ++-
 input/expressions/semi_body/ok_gesture.svg    |  22 +-
 .../expressions/semi_body/person_frowning.svg |  20 +-
 .../expressions/semi_body/person_pouting.svg  |  26 +-
 input/expressions/semi_body/raising_hand.svg  |  29 ++-
 input/expressions/semi_body/shrug.svg         |  28 ++-
 input/expressions/semi_body/tipping_hand.svg  |  23 +-
 input/expressions/smileys/cats/blep.svg       |   0
 input/expressions/smileys/cats/cat_crying.svg |   0
 .../expressions/smileys/cats/cat_devious.svg  |   0
 input/expressions/smileys/cats/cat_grin.svg   |   0
 .../smileys/cats/cat_heart_eyes.svg           |   0
 input/expressions/smileys/cats/cat_joy.svg    |   0
